Corporate Gifts Singapore, Singapore Premium Gifts, Singapore Souvenirs, Gifts Ideas

Size Measurement
Disclaimer – Size may differ +/- 5% from the actual product. Size may differ from the same product series.
Due to printing conditions, colours may differ 5 – 10% from the actual product.
NEW ARRIVAL 2014
Honey Comb (HC12, HC13, HC14)
| Size | Shoulder | Chest | Short Sleeve | Long Sleeve | Body |
|---|
| XS | 15″ | 36″ | 7.5″ | - | 25″ |
| S | 16″ | 38″ | 8″ | - | 26″ |
| M | 17″ | 40″ | 8.5″ | - | 27″ |
| L | 18″ | 42″ | 9″ | - | 28″ |
| XL | 19″ | 44″ | 9.5″ | - | 29″ |
| 2XL | 20″ | 46″ | 10″ | - | 30″ |
| 3XL | 21″ | 48″ | 10.5″ | - | 31″ |
Single Jersey (SJ04, SJ05)
| Size | Shoulder | Chest | Short Sleeve | Long Sleeve | Body |
|---|
| XS | 15″ | 36″ | 7.5″ | - | 25″ |
| S | 16″ | 38″ | 8″ | 22″ | 26″ |
| M | 17″ | 40″ | 8.5″ | 23″ | 27″ |
| L | 18″ | 42″ | 9″ | 24″ | 28″ |
| XL | 19″ | 44″ | 9.5″ | 24.5″ | 29″ |
| 2XL | 20″ | 46″ | 10″ | 25″ | 30″ |
| 3XL | 21″ | 48″ | 10.5″ | 25″ | 31″ |
Round Neck T-Shirt (Unisex)
| Size | Shoulder | Chest | Short Sleeve | Long Sleeve | Body |
|---|
| 2XS | 15″ | 34″ | 7″ | 19″ | 25″ |
| XS | 16″ | 36″ | 7.5″ | 20″ | 26″ |
| S | 17″ | 38″ | 8″ | 21″ | 27″ |
| M | 18″ | 40″ | 8.5″ | 22″ | 28″ |
| L | 19″ | 42″ | 9″ | 23″ | 29″ |
| XL | 20″ | 44″ | 9.5″ | 23.5″ | 30″ |
| 2XL | 21″ | 46″ | 10″ | 24″ | 31″ |
| 3XL | 22″ | 48″ | 10.5″ | 24″ | 32″ |
Round Neck T-Shirt (Female)
| Size | Shoulder | Chest | Short Sleeve | Long Sleeve | Body |
|---|
| S | 13″ | 32″ | 6″ | - | 22.5″ |
| M | 14″ | 34″ | 6.5″ | - | 23.5″ |
| L | 15″ | 36″ | 6.5″ | - | 24.5″ |
| XL | 16″ | 38″ | 7″ | - | 25.5″ |
Round Neck T-Shirt (Child)
| Size | Shoulder | Chest | Short Sleeve | Long Sleeve | Body |
|---|
| 28 | 12.5″ | 29″ | 5.5″ | - | 18.5″ |
| 30 | 13″ | 31″ | 6″ | - | 20″ |
| 32 | 13.5″ | 33″ | 6.5″ | - | 21.5″ |