Corporate Gifts Singapore, Singapore Premium Gifts, Singapore Souvenirs, Gifts Ideas
Printing Service
We provide free visual of the logo artwork.
Prices in SG$ below is for per piece for one or two colors print in one position.
Appeal
Quantity | 1 Color/Pc in 1 Position | 2 Colors/Pc in 1 Position |
---|
< 100 (Min. Charge) | 105 | 205 |
101-200 | 1 | 1.98 |
301-500 | 0.83 | 1.65 |
501-1000 | 0.73 | 1.45 |
1001-2000 | 0.69 | 1.37 |
Over 2000 | 0.67 | 1.34 |
Dark Base Material | +0.15 | +0.15 |
---|
Pens
Quantity | 1 Color/Pc in 1 Position | 2 Colors/Pc in 1 Position |
---|
< 250 (Min. Charge) | 105 | 205 |
251-500 | 0.4 | 0.79 |
501-1000 | 0.39 | 0.77 |
1001-2000 | 0.37 | 0.73 |
Over 2000 | 0.36 | 0.71 |
Bottle/Mug
Quantity | 1 Color/Pc in 1 Position | 2 Colors/Pc in 1 Position |
---|
< 150 (Min. Charge) | 120 | 235 |
151-300 | 0.75 | 1.49 |
301-500 | 0.65 | 1.28 |
501-1000 | 0.61 | 1.21 |
1001-2000 | 0.58 | 1.15 |
Over 2000 | 0.57 | 1.13 |
Ceramic Mug | +0.25 | +0.5 |
---|
Bag (including woven bag)
Quantity | 1 Color/Pc in 1 Position | 2 Colors/Pc in 1 Position |
---|
< 200 (Min. Charge) | 120 | 235 |
201-300 | 0.71 | 1.41 |
301-500 | 0.68 | 1.35 |
501-1000 | 0.65 | 1.29 |
1001-2000 | 0.63 | 1.25 |
Over 2000 | 0.62 | 1.23 |
Dark Base Material | +0.15 | +0.15 |
---|
Other Items Printed On Flat Surface
Quantity | Printing Charge One Color/Pc | Printing Charge Two Colors/Pc |
---|
200 (Min. Charge) | 105 | 205 |
201-500 | 0.45 | 0.89 |
501-1000 | 0.44 | 0.87 |
1001-2000 | 0.42 | 0.82 |
>2000 | 0.41 | 0.81 |
* The price above is only the basic printing price. Different price of specific product, please contact us for details.